BaZi Calendar & Chinese Zodiac Charts in English
Download English BaZi charts, a Chinese zodiac birth-year table and the 2027 lunar calendar. Read stems, branches, Ten Gods and calendar boundaries.

This English BaZi calendar and chart library brings the basic reference material into one place. Use the diagrams to read a Four Pillars chart, look up a stem or branch, compare zodiac year labels, or match a Gregorian date with its Chinese lunar date. The calendar section includes every month of 2027, plus November and December 2026. All 23 data charts have PNG and SVG downloads and a selectable text table.
Which chart should I start with?
If you have a birth chart in front of you, start with the Four Pillars diagram. Each column has a stem above a branch. The stem of the day column is the Day Master; the animal associated with the year branch is a different field. The fictional reference in the diagram uses January 7, 2000 at noon and labels Jia Wood as the Day Master. It is an example of reading the columns, not a chart for a real person.
For a birthday question, use the zodiac birth-year table to locate a year label, then check the boundary. Someone born in January or February may belong to the previous lunar year. A BaZi year pillar that changes at Li Chun can also differ from the festival-calendar zodiac. The 2027 boundary chart places January 1, Li Chun and Lunar New Year beside one another so those dates stay distinct.
The Day Master calculator identifies the day stem from a birth date. The beginner's guide explains the chart layout in more detail.
How to read the monthly calendar images
The large number is the Gregorian day. The line beginning with L gives lunar month/day: L 1/1 means the first day of the first lunar month. The next line gives the day stem–branch pair in Chinese and pinyin. A green label marks a solar term or Lunar New Year. Weeks start on Sunday.
Day pairs use a noon reference and EightChar sect 2, consistent with the site's midnight day-rollover convention. They do not provide a complete personal chart or an auspicious-date selection. A late-Zi birth, a historical clock change or a solar-time correction can require a separate calculation. Retain an unknown birth hour as unknown rather than copying noon from the calendar.
The calendars use the Hong Kong reference, UTC+8. February 6, 2027 is lunar month 1, day 1; Li Chun is February 4 in the same calendar. For an event close to a term boundary, compare the exact instant with the relevant time zone. A date-only image cannot replace that calculation. English translations of solar terms vary; for example, Start of Spring is Li Chun and Great Snow is Da Xue.
Stems, branches and relationship tables
The ten stems pair five elements with yin and yang polarity. The twelve branches supply a separate cycle and the familiar animal labels. These cycles combine into sixty valid stem–branch pairs. The numbered sixty-pair chart gives pinyin alongside the Chinese characters, making it usable without memorizing every character first.
The hour-stem table needs the day stem and the hour branch. Read the appropriate day-stem group across the top, then the branch down the left. The result is a stem; combine it with the branch to obtain the hour pillar. The companion branch chart gives the traditional two-hour intervals. Clock interpretation remains a separate step, especially around midnight.
In the Ten Gods matrix, your Day Master is the row and the other stem is the column. The abbreviations are expanded below the image. For example, Jia compared with Ding gives HO, Hurting Officer. It names a relation in the traditional framework; it does not establish an income, relationship or health outcome. The matrix excludes hidden stems, transformations, chart strength and luck pillars. Use the 2027 BaZi guide for a worked annual-stem example.
BaZi and Chinese zodiac reference charts
Start with the Four Pillars diagram, then look up stems, branches and their relationships. Open any image to read its labels at full resolution. Each figure also has a selectable text table.

How to Read a BaZi Chart
Four Pillars anatomy: year, month, day and hour each contain a stem and a branch. The day stem is the Day Master.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Layer | Year pillar | Month pillar | Day pillar | Hour pillar |
|---|---|---|---|---|
| Stem | Ji / 己 | Ding / 丁 | Jia / 甲 | Geng / 庚 |
| Branch | Mao / 卯 | Chou / 丑 | Zi / 子 | Wu / 午 |
| Pair | Ji Mao / 己卯 | Ding Chou / 丁丑 | Jia Zi / 甲子 | Geng Wu / 庚午 |
| Read first | Year branch: Rabbit | Solar-term month | Day Master: Jia Wood | Time branch: Horse |
- Fictional reference: 2000-01-07 at 12:00, reference civil clock, no solar-time correction.
- Unknown birth time means an unknown hour pillar. The noon example is not a recovered birth record.
- Vocabulary and arithmetic do not establish personality or prediction accuracy.
References: Hong Kong Observatory · BaziPal method or guide

Ten Heavenly Stems & Day Masters
English reference for the ten stems, their pinyin, five elements and yin or yang polarity. A Day Master is the day stem.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Stem | Pinyin | Element | Polarity |
|---|---|---|---|
| 甲 | Jia | Wood | Yang |
| 乙 | Yi | Wood | Yin |
| 丙 | Bing | Fire | Yang |
| 丁 | Ding | Fire | Yin |
| 戊 | Wu | Earth | Yang |
| 己 | Ji | Earth | Yin |
| 庚 | Geng | Metal | Yang |
| 辛 | Xin | Metal | Yin |
| 壬 | Ren | Water | Yang |
| 癸 | Gui | Water | Yin |
- Read the stem of the DAY pillar to identify the Day Master.
- A birth-year animal or year element does not identify the Day Master.
References: Hong Kong Observatory · BaziPal method or guide

Twelve Earthly Branches
Branch names, zodiac animals and the twelve traditional two-hour intervals in one English reference chart.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Branch | Pinyin | Animal | Traditional hour |
|---|---|---|---|
| 子 | Zi | Rat | 23:00–01:00 |
| 丑 | Chou | Ox | 01:00–03:00 |
| 寅 | Yin | Tiger | 03:00–05:00 |
| 卯 | Mao | Rabbit | 05:00–07:00 |
| 辰 | Chen | Dragon | 07:00–09:00 |
| 巳 | Si | Snake | 09:00–11:00 |
| 午 | Wu | Horse | 11:00–13:00 |
| 未 | Wei | Goat | 13:00–15:00 |
| 申 | Shen | Monkey | 15:00–17:00 |
| 酉 | You | Rooster | 17:00–19:00 |
| 戌 | Xu | Dog | 19:00–21:00 |
| 亥 | Hai | Pig | 21:00–23:00 |
- Clock ranges are start-inclusive and end-exclusive; Zi crosses midnight.
- Use the recorded time and the calculator’s civil/solar-time settings. These ranges alone do not settle a time conversion.
References: Hong Kong Observatory · BaziPal method or guide

Five Elements: Two Cycles
The generating and controlling relationships of Wood, Fire, Earth, Metal and Water, shown as two separate directed cycles.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Element | Generates | Controls |
|---|---|---|
| Wood | Fire | Earth |
| Fire | Earth | Metal |
| Earth | Metal | Water |
| Metal | Water | Wood |
| Water | Wood | Fire |
- Generating: Wood → Fire → Earth → Metal → Water → Wood.
- Controlling: Wood → Earth → Water → Fire → Metal → Wood.
- These are traditional symbolic relations, not a medical or physical diagnosis.
References: BaziPal method or guide

BaZi Ten Gods Reference Matrix
Read your Day Master down the left and the other heavenly stem across the top. The intersection gives the traditional Ten Gods relation.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Day Master | Jia | Yi | Bing | Ding | Wu | Ji | Geng | Xin | Ren | Gui |
|---|---|---|---|---|---|---|---|---|---|---|
| Jia | FR | RW | EG | HO | IW | DW | 7K | DO | IR | DR |
| Yi | RW | FR | HO | EG | DW | IW | DO | 7K | DR | IR |
| Bing | IR | DR | FR | RW | EG | HO | IW | DW | 7K | DO |
| Ding | DR | IR | RW | FR | HO | EG | DW | IW | DO | 7K |
| Wu | 7K | DO | IR | DR | FR | RW | EG | HO | IW | DW |
| Ji | DO | 7K | DR | IR | RW | FR | HO | EG | DW | IW |
| Geng | IW | DW | 7K | DO | IR | DR | FR | RW | EG | HO |
| Xin | DW | IW | DO | 7K | DR | IR | RW | FR | HO | EG |
| Ren | EG | HO | IW | DW | 7K | DO | IR | DR | FR | RW |
| Gui | HO | EG | DW | IW | DO | 7K | DR | IR | RW | FR |
- FR Friend · RW Rob Wealth · EG Eating God · HO Hurting Officer
- IW Indirect Wealth · DW Direct Wealth · 7K Seven Killings · DO Direct Officer
- IR Indirect Resource · DR Direct Resource. Labels do not predict an event.
- Stem comparison only: hidden stems, combinations, chart strength and luck pillars are outside this matrix.
References: BaziPal method or guide

BaZi Hour Stem Table
Choose the hour branch, then the day-stem group. This table gives the hour stem; combine it with the branch to form the hour pillar.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Hour branch | Jia / Ji | Yi / Geng | Bing / Xin | Ding / Ren | Wu / Gui |
|---|---|---|---|---|---|
| Zi / 子 | Jia / 甲 | Bing / 丙 | Wu / 戊 | Geng / 庚 | Ren / 壬 |
| Chou / 丑 | Yi / 乙 | Ding / 丁 | Ji / 己 | Xin / 辛 | Gui / 癸 |
| Yin / 寅 | Bing / 丙 | Wu / 戊 | Geng / 庚 | Ren / 壬 | Jia / 甲 |
| Mao / 卯 | Ding / 丁 | Ji / 己 | Xin / 辛 | Gui / 癸 | Yi / 乙 |
| Chen / 辰 | Wu / 戊 | Geng / 庚 | Ren / 壬 | Jia / 甲 | Bing / 丙 |
| Si / 巳 | Ji / 己 | Xin / 辛 | Gui / 癸 | Yi / 乙 | Ding / 丁 |
| Wu / 午 | Geng / 庚 | Ren / 壬 | Jia / 甲 | Bing / 丙 | Wu / 戊 |
| Wei / 未 | Xin / 辛 | Gui / 癸 | Yi / 乙 | Ding / 丁 | Ji / 己 |
| Shen / 申 | Ren / 壬 | Jia / 甲 | Bing / 丙 | Wu / 戊 | Geng / 庚 |
| You / 酉 | Gui / 癸 | Yi / 乙 | Ding / 丁 | Ji / 己 | Xin / 辛 |
| Xu / 戌 | Jia / 甲 | Bing / 丙 | Wu / 戊 | Geng / 庚 | Ren / 壬 |
| Hai / 亥 | Yi / 乙 | Ding / 丁 | Ji / 己 | Xin / 辛 | Gui / 癸 |
- The DAY stem determines the hour stem. The year stem does not.
- Zero-based formula: (2 × (dayStemIndex mod 5) + hourBranchIndex) mod 10.
- Zi-hour rollover and solar-time settings must be checked separately.
References: BaziPal method or guide

The 60 Stem–Branch Pairs
A numbered English and Chinese reference to the sexagenary cycle, from Jia Zi to Gui Hai. Read down each numbered group.
Download PNGDownload scalable SVGChart library
Read the chart as text
| 01–10 | 11–20 | 21–30 | 31–40 | 41–50 | 51–60 |
|---|---|---|---|---|---|
| 01 Jia Zi / 甲子 | 11 Jia Xu / 甲戌 | 21 Jia Shen / 甲申 | 31 Jia Wu / 甲午 | 41 Jia Chen / 甲辰 | 51 Jia Yin / 甲寅 |
| 02 Yi Chou / 乙丑 | 12 Yi Hai / 乙亥 | 22 Yi You / 乙酉 | 32 Yi Wei / 乙未 | 42 Yi Si / 乙巳 | 52 Yi Mao / 乙卯 |
| 03 Bing Yin / 丙寅 | 13 Bing Zi / 丙子 | 23 Bing Xu / 丙戌 | 33 Bing Shen / 丙申 | 43 Bing Wu / 丙午 | 53 Bing Chen / 丙辰 |
| 04 Ding Mao / 丁卯 | 14 Ding Chou / 丁丑 | 24 Ding Hai / 丁亥 | 34 Ding You / 丁酉 | 44 Ding Wei / 丁未 | 54 Ding Si / 丁巳 |
| 05 Wu Chen / 戊辰 | 15 Wu Yin / 戊寅 | 25 Wu Zi / 戊子 | 35 Wu Xu / 戊戌 | 45 Wu Shen / 戊申 | 55 Wu Wu / 戊午 |
| 06 Ji Si / 己巳 | 16 Ji Mao / 己卯 | 26 Ji Chou / 己丑 | 36 Ji Hai / 己亥 | 46 Ji You / 己酉 | 56 Ji Wei / 己未 |
| 07 Geng Wu / 庚午 | 17 Geng Chen / 庚辰 | 27 Geng Yin / 庚寅 | 37 Geng Zi / 庚子 | 47 Geng Xu / 庚戌 | 57 Geng Shen / 庚申 |
| 08 Xin Wei / 辛未 | 18 Xin Si / 辛巳 | 28 Xin Mao / 辛卯 | 38 Xin Chou / 辛丑 | 48 Xin Hai / 辛亥 | 58 Xin You / 辛酉 |
| 09 Ren Shen / 壬申 | 19 Ren Wu / 壬午 | 29 Ren Chen / 壬辰 | 39 Ren Yin / 壬寅 | 49 Ren Zi / 壬子 | 59 Ren Xu / 壬戌 |
| 10 Gui You / 癸酉 | 20 Gui Wei / 癸未 | 30 Gui Si / 癸巳 | 40 Gui Mao / 癸卯 | 50 Gui Chou / 癸丑 | 60 Gui Hai / 癸亥 |
- Pair 01 is Jia Zi; after pair 60, Gui Hai, the cycle returns to Jia Zi.
- The cycle counts multiple calendar layers. A pair’s position alone does not tell you a birthday’s year/month/day/hour.
References: Hong Kong Observatory

Chinese Zodiac Birth-Year Chart
Twelve zodiac animals with year labels from 1948 through 2031. Check the year boundary before assigning January or February birthdays.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Animal / branch | Year labels |
|---|---|
| Rat / 子 | 1948 · 1960 · 1972 · 1984 · 1996 · 2008 · 2020 |
| Ox / 丑 | 1949 · 1961 · 1973 · 1985 · 1997 · 2009 · 2021 |
| Tiger / 寅 | 1950 · 1962 · 1974 · 1986 · 1998 · 2010 · 2022 |
| Rabbit / 卯 | 1951 · 1963 · 1975 · 1987 · 1999 · 2011 · 2023 |
| Dragon / 辰 | 1952 · 1964 · 1976 · 1988 · 2000 · 2012 · 2024 |
| Snake / 巳 | 1953 · 1965 · 1977 · 1989 · 2001 · 2013 · 2025 |
| Horse / 午 | 1954 · 1966 · 1978 · 1990 · 2002 · 2014 · 2026 |
| Goat / 未 | 1955 · 1967 · 1979 · 1991 · 2003 · 2015 · 2027 |
| Monkey / 申 | 1956 · 1968 · 1980 · 1992 · 2004 · 2016 · 2028 |
| Rooster / 酉 | 1957 · 1969 · 1981 · 1993 · 2005 · 2017 · 2029 |
| Dog / 戌 | 1958 · 1970 · 1982 · 1994 · 2006 · 2018 · 2030 |
| Pig / 亥 | 1959 · 1971 · 1983 · 1995 · 2007 · 2019 · 2031 |
- These are year labels, not January 1 to December 31 birth-date ranges.
- Lunar-year zodiac changes at Lunar New Year; this site’s BaZi year pillar changes at Li Chun.
- For January/February birthdays, check the actual date and convention first.
References: Hong Kong Observatory · BaziPal method or guide

2027: Three Different New Years
January 1, Li Chun on February 4 and Lunar New Year on February 6 answer different calendar questions in 2027.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Date in HKO calendar | What changes | Reference result |
|---|---|---|
| January 1 | Gregorian year label | BaZi sample remains Bing Wu |
| January 5 | Minor Cold: solar month | Next month begins at the term instant |
| February 4 | Li Chun: BaZi year pillar | Ding Wei starts at the term instant |
| February 6 | Lunar New Year: lunar zodiac | Fire Goat lunar year begins |
- Hong Kong calendar dates (UTC+8 reference); a boundary calculation needs the exact instant and time zone.
- A fictional February 5 birthday: lunar zodiac = Fire Horse; Li Chun year pillar = Fire Goat.
References: Hong Kong Observatory · BaziPal method or guide
2027 Chinese lunar calendar, month by month
The twelve 2027 months and November–December 2026 show Gregorian dates, lunar month/day, a noon-reference day pair and English solar-term names. The day pair is printed in Chinese with pinyin; L 1/1 means lunar month one, day one.

November 2026 Chinese Calendar
November 2026 Gregorian and Chinese lunar calendar with lunar month/day, a noon-reference day pillar and English solar-term labels.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Gregorian date | Lunar month/day | Day pillar at noon | Solar term |
|---|---|---|---|
| 2026-11-01 | 9/23 | 己卯 / Ji Mao | — |
| 2026-11-02 | 9/24 | 庚辰 / Geng Chen | — |
| 2026-11-03 | 9/25 | 辛巳 / Xin Si | — |
| 2026-11-04 | 9/26 | 壬午 / Ren Wu | — |
| 2026-11-05 | 9/27 | 癸未 / Gui Wei | — |
| 2026-11-06 | 9/28 | 甲申 / Jia Shen | — |
| 2026-11-07 | 9/29 | 乙酉 / Yi You | Start of Winter |
| 2026-11-08 | 9/30 | 丙戌 / Bing Xu | — |
| 2026-11-09 | 10/1 | 丁亥 / Ding Hai | — |
| 2026-11-10 | 10/2 | 戊子 / Wu Zi | — |
| 2026-11-11 | 10/3 | 己丑 / Ji Chou | — |
| 2026-11-12 | 10/4 | 庚寅 / Geng Yin | — |
| 2026-11-13 | 10/5 | 辛卯 / Xin Mao | — |
| 2026-11-14 | 10/6 | 壬辰 / Ren Chen | — |
| 2026-11-15 | 10/7 | 癸巳 / Gui Si | — |
| 2026-11-16 | 10/8 | 甲午 / Jia Wu | — |
| 2026-11-17 | 10/9 | 乙未 / Yi Wei | — |
| 2026-11-18 | 10/10 | 丙申 / Bing Shen | — |
| 2026-11-19 | 10/11 | 丁酉 / Ding You | — |
| 2026-11-20 | 10/12 | 戊戌 / Wu Xu | — |
| 2026-11-21 | 10/13 | 己亥 / Ji Hai | — |
| 2026-11-22 | 10/14 | 庚子 / Geng Zi | Minor Snow |
| 2026-11-23 | 10/15 | 辛丑 / Xin Chou | — |
| 2026-11-24 | 10/16 | 壬寅 / Ren Yin | — |
| 2026-11-25 | 10/17 | 癸卯 / Gui Mao | — |
| 2026-11-26 | 10/18 | 甲辰 / Jia Chen | — |
| 2026-11-27 | 10/19 | 乙巳 / Yi Si | — |
| 2026-11-28 | 10/20 | 丙午 / Bing Wu | — |
| 2026-11-29 | 10/21 | 丁未 / Ding Wei | — |
| 2026-11-30 | 10/22 | 戊申 / Wu Shen | — |
- L = lunar month/day. Day pair uses a 12:00 reference and EightChar sect 2; it is not a full birth chart.
- Calendar dates use the Hong Kong reference (UTC+8). Check exact term instants and time-zone settings near a boundary.
- Solar-term names are calendar labels, not a local weather forecast.
References: Hong Kong Observatory · Hong Kong Observatory

December 2026 Chinese Calendar
December 2026 Gregorian and Chinese lunar calendar with lunar month/day, a noon-reference day pillar and English solar-term labels.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Gregorian date | Lunar month/day | Day pillar at noon | Solar term |
|---|---|---|---|
| 2026-12-01 | 10/23 | 己酉 / Ji You | — |
| 2026-12-02 | 10/24 | 庚戌 / Geng Xu | — |
| 2026-12-03 | 10/25 | 辛亥 / Xin Hai | — |
| 2026-12-04 | 10/26 | 壬子 / Ren Zi | — |
| 2026-12-05 | 10/27 | 癸丑 / Gui Chou | — |
| 2026-12-06 | 10/28 | 甲寅 / Jia Yin | — |
| 2026-12-07 | 10/29 | 乙卯 / Yi Mao | Great Snow |
| 2026-12-08 | 10/30 | 丙辰 / Bing Chen | — |
| 2026-12-09 | 11/1 | 丁巳 / Ding Si | — |
| 2026-12-10 | 11/2 | 戊午 / Wu Wu | — |
| 2026-12-11 | 11/3 | 己未 / Ji Wei | — |
| 2026-12-12 | 11/4 | 庚申 / Geng Shen | — |
| 2026-12-13 | 11/5 | 辛酉 / Xin You | — |
| 2026-12-14 | 11/6 | 壬戌 / Ren Xu | — |
| 2026-12-15 | 11/7 | 癸亥 / Gui Hai | — |
| 2026-12-16 | 11/8 | 甲子 / Jia Zi | — |
| 2026-12-17 | 11/9 | 乙丑 / Yi Chou | — |
| 2026-12-18 | 11/10 | 丙寅 / Bing Yin | — |
| 2026-12-19 | 11/11 | 丁卯 / Ding Mao | — |
| 2026-12-20 | 11/12 | 戊辰 / Wu Chen | — |
| 2026-12-21 | 11/13 | 己巳 / Ji Si | — |
| 2026-12-22 | 11/14 | 庚午 / Geng Wu | Winter Solstice |
| 2026-12-23 | 11/15 | 辛未 / Xin Wei | — |
| 2026-12-24 | 11/16 | 壬申 / Ren Shen | — |
| 2026-12-25 | 11/17 | 癸酉 / Gui You | — |
| 2026-12-26 | 11/18 | 甲戌 / Jia Xu | — |
| 2026-12-27 | 11/19 | 乙亥 / Yi Hai | — |
| 2026-12-28 | 11/20 | 丙子 / Bing Zi | — |
| 2026-12-29 | 11/21 | 丁丑 / Ding Chou | — |
| 2026-12-30 | 11/22 | 戊寅 / Wu Yin | — |
| 2026-12-31 | 11/23 | 己卯 / Ji Mao | — |
- L = lunar month/day. Day pair uses a 12:00 reference and EightChar sect 2; it is not a full birth chart.
- Calendar dates use the Hong Kong reference (UTC+8). Check exact term instants and time-zone settings near a boundary.
- Solar-term names are calendar labels, not a local weather forecast.
References: Hong Kong Observatory · Hong Kong Observatory

January 2027 Chinese Calendar
January 2027 Gregorian and Chinese lunar calendar with lunar month/day, a noon-reference day pillar and English solar-term labels.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Gregorian date | Lunar month/day | Day pillar at noon | Solar term |
|---|---|---|---|
| 2027-01-01 | 11/24 | 庚辰 / Geng Chen | — |
| 2027-01-02 | 11/25 | 辛巳 / Xin Si | — |
| 2027-01-03 | 11/26 | 壬午 / Ren Wu | — |
| 2027-01-04 | 11/27 | 癸未 / Gui Wei | — |
| 2027-01-05 | 11/28 | 甲申 / Jia Shen | Minor Cold |
| 2027-01-06 | 11/29 | 乙酉 / Yi You | — |
| 2027-01-07 | 11/30 | 丙戌 / Bing Xu | — |
| 2027-01-08 | 12/1 | 丁亥 / Ding Hai | — |
| 2027-01-09 | 12/2 | 戊子 / Wu Zi | — |
| 2027-01-10 | 12/3 | 己丑 / Ji Chou | — |
| 2027-01-11 | 12/4 | 庚寅 / Geng Yin | — |
| 2027-01-12 | 12/5 | 辛卯 / Xin Mao | — |
| 2027-01-13 | 12/6 | 壬辰 / Ren Chen | — |
| 2027-01-14 | 12/7 | 癸巳 / Gui Si | — |
| 2027-01-15 | 12/8 | 甲午 / Jia Wu | — |
| 2027-01-16 | 12/9 | 乙未 / Yi Wei | — |
| 2027-01-17 | 12/10 | 丙申 / Bing Shen | — |
| 2027-01-18 | 12/11 | 丁酉 / Ding You | — |
| 2027-01-19 | 12/12 | 戊戌 / Wu Xu | — |
| 2027-01-20 | 12/13 | 己亥 / Ji Hai | Major Cold |
| 2027-01-21 | 12/14 | 庚子 / Geng Zi | — |
| 2027-01-22 | 12/15 | 辛丑 / Xin Chou | — |
| 2027-01-23 | 12/16 | 壬寅 / Ren Yin | — |
| 2027-01-24 | 12/17 | 癸卯 / Gui Mao | — |
| 2027-01-25 | 12/18 | 甲辰 / Jia Chen | — |
| 2027-01-26 | 12/19 | 乙巳 / Yi Si | — |
| 2027-01-27 | 12/20 | 丙午 / Bing Wu | — |
| 2027-01-28 | 12/21 | 丁未 / Ding Wei | — |
| 2027-01-29 | 12/22 | 戊申 / Wu Shen | — |
| 2027-01-30 | 12/23 | 己酉 / Ji You | — |
| 2027-01-31 | 12/24 | 庚戌 / Geng Xu | — |
- L = lunar month/day. Day pair uses a 12:00 reference and EightChar sect 2; it is not a full birth chart.
- Calendar dates use the Hong Kong reference (UTC+8). Check exact term instants and time-zone settings near a boundary.
- Solar-term names are calendar labels, not a local weather forecast.
References: Hong Kong Observatory · Hong Kong Observatory

February 2027 Chinese Calendar
February 2027 Gregorian and Chinese lunar calendar with lunar month/day, a noon-reference day pillar and English solar-term labels.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Gregorian date | Lunar month/day | Day pillar at noon | Solar term |
|---|---|---|---|
| 2027-02-01 | 12/25 | 辛亥 / Xin Hai | — |
| 2027-02-02 | 12/26 | 壬子 / Ren Zi | — |
| 2027-02-03 | 12/27 | 癸丑 / Gui Chou | — |
| 2027-02-04 | 12/28 | 甲寅 / Jia Yin | Start of Spring |
| 2027-02-05 | 12/29 | 乙卯 / Yi Mao | — |
| 2027-02-06 | 1/1 | 丙辰 / Bing Chen | Lunar New Year |
| 2027-02-07 | 1/2 | 丁巳 / Ding Si | — |
| 2027-02-08 | 1/3 | 戊午 / Wu Wu | — |
| 2027-02-09 | 1/4 | 己未 / Ji Wei | — |
| 2027-02-10 | 1/5 | 庚申 / Geng Shen | — |
| 2027-02-11 | 1/6 | 辛酉 / Xin You | — |
| 2027-02-12 | 1/7 | 壬戌 / Ren Xu | — |
| 2027-02-13 | 1/8 | 癸亥 / Gui Hai | — |
| 2027-02-14 | 1/9 | 甲子 / Jia Zi | — |
| 2027-02-15 | 1/10 | 乙丑 / Yi Chou | — |
| 2027-02-16 | 1/11 | 丙寅 / Bing Yin | — |
| 2027-02-17 | 1/12 | 丁卯 / Ding Mao | — |
| 2027-02-18 | 1/13 | 戊辰 / Wu Chen | — |
| 2027-02-19 | 1/14 | 己巳 / Ji Si | Rain Water |
| 2027-02-20 | 1/15 | 庚午 / Geng Wu | — |
| 2027-02-21 | 1/16 | 辛未 / Xin Wei | — |
| 2027-02-22 | 1/17 | 壬申 / Ren Shen | — |
| 2027-02-23 | 1/18 | 癸酉 / Gui You | — |
| 2027-02-24 | 1/19 | 甲戌 / Jia Xu | — |
| 2027-02-25 | 1/20 | 乙亥 / Yi Hai | — |
| 2027-02-26 | 1/21 | 丙子 / Bing Zi | — |
| 2027-02-27 | 1/22 | 丁丑 / Ding Chou | — |
| 2027-02-28 | 1/23 | 戊寅 / Wu Yin | — |
- L = lunar month/day. Day pair uses a 12:00 reference and EightChar sect 2; it is not a full birth chart.
- Calendar dates use the Hong Kong reference (UTC+8). Check exact term instants and time-zone settings near a boundary.
- Solar-term names are calendar labels, not a local weather forecast.
References: Hong Kong Observatory · Hong Kong Observatory

March 2027 Chinese Calendar
March 2027 Gregorian and Chinese lunar calendar with lunar month/day, a noon-reference day pillar and English solar-term labels.
Download PNGDownload scalable SVGChart library
Read the chart as text
| Gregorian date | Lunar month/day | Day pillar at noon | Solar term |
|---|---|---|---|
| 2027-03-01 | 1/24 | 己卯 / Ji Mao | — |
| 2027-03-02 | 1/25 | 庚辰 / Geng Chen | — |
| 2027-03-03 | 1/26 | 辛巳 / Xin Si | — |
| 2027-03-04 | 1/27 | 壬午 / Ren Wu | — |
| 2027-03-05 | 1/28 | 癸未 / Gui Wei | — |
| 2027-03-06 | 1/29 | 甲申 / Jia Shen | Awakening of Insects |
| 2027-03-07 | 1/30 | 乙酉 / Yi You | — |
| 2027-03-08 | 2/1 | 丙戌 / Bing Xu | — |
| 2027-03-09 | 2/2 | 丁亥 / Ding Hai | — |
| 2027-03-10 | 2/3 | 戊子 / Wu Zi | — |
| 2027-03-11 | 2/4 | 己丑 / Ji Chou | — |
| 2027-03-12 | 2/5 | 庚寅 / Geng Yin | — |
| 2027-03-13 | 2/6 | 辛卯 / Xin Mao | — |
| 2027-03-14 | 2/7 | 壬辰 / Ren Chen | — |
| 2027-03-15 | 2/8 | 癸巳 / Gui Si | — |
| 2027-03-16 | 2/9 | 甲午 / Jia Wu | — |
| 2027-03-17 | 2/10 | 乙未 / Yi Wei | — |
| 2027-03-18 | 2/11 | 丙申 / Bing Shen | — |
| 2027-03-19 | 2/12 | 丁酉 / Ding You | — |
| 2027-03-20 | 2/13 | 戊戌 / Wu Xu | — |
| 2027-03-21 | 2/14 | 己亥 / Ji Hai | Spring Equinox |
| 2027-03-22 | 2/15 | 庚子 / Geng Zi | — |
| 2027-03-23 | 2/16 | 辛丑 / Xin Chou | — |
| 2027-03-24 | 2/17 | 壬寅 / Ren Yin | — |
| 2027-03-25 | 2/18 | 癸卯 / Gui Mao | — |
| 2027-03-26 | 2/19 | 甲辰 / Jia Chen | — |
| 2027-03-27 | 2/20 | 乙巳 / Yi Si | — |
| 2027-03-28 | 2/21 | 丙午 / Bing Wu | — |
| 2027-03-29 | 2/22 | 丁未 / Ding Wei | — |
| 2027-03-30 | 2/23 | 戊申 / Wu Shen | — |
| 2027-03-31 | 2/24 | 己酉 / Ji You | — |
- L = lunar month/day. Day pair uses a 12:00 reference and EightChar sect 2; it is not a full birth chart.
- Calendar dates use the Hong Kong reference (UTC+8). Check exact term instants and time-zone settings near a boundary.
- Solar-term names are calendar labels, not a local weather forecast.
